Divisions 
				
				Division of Meat Processing Machine		
			
Features
				
Active product video
Specifications and data| Classification | Content | 
|---|---|
| Machine measurements | 1074(W) X 2854(L) X 1430(H) (Unit:mm) | 
| Machine weight | 535Kg | 
| Power | AC 380V / 6P / 4P / 50 or 60Hz | 
| Motor | 0.75Kw (6P) / 0.4Kw (4P) / 0.37Kw | 
| Slice thickness | 1mm ~ 30 mm (Scope of adjustment 1mm) | 
| Sliceable measurement | 310(W) X 150(H) (Unit:mm) | 
| Slice adaptation temperature | -2℃ ~ 3℃ (Variation by Thickness, Shape) | 
| Processing capacity | 250 Cut / Min | 
Details